NetPad QA Quick Reference Card
Print this or keep it open while testing
Test Status Codesβ
| Status | When to Use |
|---|---|
| β Pass | All steps completed, expected results matched |
| β Fail | Any step produced unexpected result β File bug |
| βΈοΈ Blocked | Cannot proceed due to environment/dependency issue |
| βοΈ Skipped | Intentionally not tested (document reason) |
| π In Progress | Currently being tested |
Bug Severity Quick Guideβ
| Severity | Definition | Example |
|---|---|---|
| π΄ Critical | Unusable, data loss, security | Can't login, submissions lost |
| π Major | Feature broken, no workaround | Can't save form, workflow fails |
| π‘ Minor | Broken but workaround exists | Export fails but can copy data |
| π’ Trivial | Cosmetic, typo | Button misaligned, spelling error |
Evidence Checklistβ
When reporting a bug, always include:
- Screenshot - Full page with URL visible
- Steps - Numbered, reproducible
- Expected vs Actual - What should happen vs what did
- Environment - Browser, OS, account used
- Console errors - F12 β Console β copy red text
- Network errors - F12 β Network β failed requests
Keyboard Shortcutsβ
| Action | Mac | Windows |
|---|---|---|
| Open DevTools | Cmd + Option + I | F12 |
| Screenshot (full) | Cmd + Shift + 3 | Win + Shift + S |
| Screenshot (area) | Cmd + Shift + 4 | Win + Shift + S |
| Hard refresh | Cmd + Shift + R | Ctrl + Shift + R |
| Clear cache | DevTools β Network β Right-click β Clear | Same |
Test Data Standardsβ
Use these patterns for test data:
| Field | Pattern | Example |
|---|---|---|
| Name | [TEST] + Name | [TEST] John Smith |
testuser+[id]@example.com | testuser+001@example.com | |
| Phone | 555-01XX | 555-0123 |
| Company | [TEST] Company | [TEST] Acme Corp |
Never use:
- Real customer data
- Real email addresses
- Real phone numbers
- Production API keys
Common Issues & Solutionsβ
| Problem | Solution |
|---|---|
| Page won't load | Hard refresh (Cmd+Shift+R), clear cache |
| Form won't save | Check for validation errors (red outlines) |
| Workflow not triggering | Verify workflow is "Active" |
| Can't see submissions | Check you have permission (Member or higher) |
| Email not received | Check spam folder, verify email config |
Quick Test Pathsβ
Smoke Test (5 min):
- Login β Dashboard loads
- Create form β Add 1 field β Save
- Preview β Submit test data
- View submissions β Data appears
Form Builder (15 min):
- Create blank form
- Add text, email, dropdown fields
- Add conditional logic
- Preview and test conditions
- Save and publish
Workflow (15 min):
- Create workflow
- Add form trigger
- Add email action
- Connect and activate
- Submit form, verify email
Environment URLsβ
| Env | URL |
|---|---|
| Staging | https://staging.netpad.io |
| Production | https://app.netpad.io |
| Local | http://localhost:3000 |
Escalation Contactsβ
| Issue Type | Contact |
|---|---|
| Can't access environment | DevOps/IT |
| Requirements unclear | Product Manager |
| Technical question | Dev Lead |
| Blocked by bug | QA Lead |
Daily Checklistβ
Before starting:
- Check Slack for announcements
- Verify test environment is up
- Review assigned test cases
- Check for new builds/deployments
During testing:
- Log results immediately
- Screenshot all failures
- File bugs as you find them
- Note any blockers
End of day:
- Update test tracker
- Report blockers to QA Lead
- Clean up test data if needed
- Note where you stopped
Keep this card handy while testing!